Links to all Pollution in the World pages are given below in popularity order. Pages and websites related to Pollution in the World are listed below too
Pollution – World Bank
https://www.worldbank.org › topic › pollution
Pollution is the largest environmental cause of disease and premature death. Pollution causes more than 11 million premature deaths. That’s several times more …
pollution | National Geographic Society
https://www.nationalgeographic.org › encyclopedia › p…
19 May 2022 — Pollution is the introduction of harmful materials into the environment. These harmful materials are called pollutants.
Air pollution – World Health Organization (WHO)
https://www.who.int › Health topics
Pollutants of major public health concern include particulate matter, carbon monoxide, ozone, nitrogen dioxide and sulfur dioxide. Outdoor and indoor air …
Air Pollution – Our World in Data
https://ourworldindata.org › air-pollution
Air pollution is attributed to 11.65% of deaths globally. It is also one of the leading risk factors for disease burden. Death rates from air pollution are …
Summary · Air pollution is one of the world… · Who is most affected by air…
Global Pollution – Planetary Health Alliance
http://www.planetaryhealthalliance.org › global-pollution
OUR MANAGEMENT of Earth’s natural systems is impacting air and water quality around the world. Warmer temperatures associated with climate change increase …
A Global response to Pollution – UNEP
https://www.unep.org › beatpollution › global-response…
Cross Cutting. Air pollution, which kills more than 7 million people every year, is the biggest environmental health risk of our time. Explore the different …
World’s Air Pollution: Real-time Air Quality Index
How polluted is the air today? Check out the real-time air pollution map, for more than 80 countries.
Pollution – Wikipedia
https://en.wikipedia.org › wiki › Pollution
Environment · Biomagnification describes situations where toxins (such as heavy metals) may pass through trophic levels, becoming exponentially more concentrated …
Pollution | Saving Earth | Encyclopedia Britannica
https://www.britannica.com › explore › pollution
Very few places on Earth are untouched by pollution. Chemical compounds manufactured by human beings occur in the snow on the tops of the tallest mountain …
World’s Most Polluted Countries in 2021 – PM2.5 Ranking – IQAir
https://www.iqair.com › world-most-polluted-countries
World Air Quality Index (AQI) Ranking – IQAir
https://www.iqair.com › world-air-quality-ranking
Rank | Country/Region | 2021 | 2020 | 2019 | 2018 | Population |
---|---|---|---|---|---|---|
1 | ![]() | 76.9 | 77.1 | 83.3 | 97.1 | 164,689,383 |
2 | ![]() | 75.9 | – | – | – | 16,425,859 |
3 | ![]() | 66.8 | 59 | 65.8 | 74.3 | 220,892,331 |
4 | ![]() | 59.4 | 30.9 | – | – | 9,537,642 |
5 | ![]() | 58.1 | 51.9 | 58.1 | 72.5 | 1,380,004,385 |
6 | ![]() | 53.9 | 44.4 | – | – | 5,106,622 |
7 | ![]() | 50.8 | 43.5 | 33.2 | – | 6,524,191 |
8 | ![]() | 49.8 | 39.7 | 46.8 | 59.8 | 1,701,583 |
9 | ![]() | 49.7 | – | – | – | 40,222,503 |
10 | ![]() | 46 | 39.2 | 44.5 | 54.1 | 29,136,808 |
11 | ![]() | 44.1 | – | – | – | 43,849,269 |
12 | ![]() | 42.8 | 29.9 | 41.2 | 34.3 | 33,469,199 |
13 | ![]() | 38.2 | 44.3 | – | – | 2,881,060 |
14 | ![]() | 37.5 | 46.5 | 58.8 | 61.8 | 38,928,341 |
15 | ![]() | 36 | 29.2 | 38.9 | 49.9 | 9,890,400 |
16 | ![]() | 35.2 | 26.1 | – | – | 628,062 |
17 | ![]() | 34.3 | 40.7 | 51.7 | 42 | 273,523,621 |
18 | ![]() | 34 | – | – | – | 206,139,587 |
19 | ![]() | 33.9 | 24.9 | 25.5 | – | 2,963,234 |
20 | ![]() | 33.1 | 46.6 | 62 | 58.5 | 3,278,292 |
21 | ![]() | 32.7 | 23.3 | 22.1 | – | 34,813,867 |
22 | ![]() | 32.6 | 34.7 | 39.1 | 41.2 | 1,439,323,774 |
23 | ![]() | 31.1 | 21.9 | 23.6 | 29.8 | 18,776,707 |
24 | ![]() | 30.3 | 27.2 | 24.3 | 25 | 83,992,953 |
25 | ![]() | 29.7 | 34 | 38.3 | 56 | 4,270,563 |
26 | ![]() | 29.6 | 17.9 | 23.3 | 28 | 32,971,845 |
27 | ![]() | 29.1 | – | – | – | 102,334,403 |
28 | ![]() | 27.8 | 40.6 | 34.6 | 40 | 3,280,815 |
29 | ![]() | 27.6 | 26.1 | 29.1 | 40.8 | 45,741,000 |
30 | ![]() | 25.9 | 26.9 | 30.3 | – | 31,072,945 |
31 | ![]() | 25.9 | 29.4 | 31 | – | 54,409,794 |
32 | ![]() | 25.7 | – | – | – | 6,825,442 |
33 | ![]() | 25.5 | 24.3 | 23.3 | 23.9 | 8,737,370 |
34 | ![]() | 25.4 | 30.6 | 32.4 | 35.5 | 2,083,380 |
35 | ![]() | 25.4 | 21.2 | 19.1 | 22.2 | 4,105,268 |
36 | ![]() | 24.7 | 28 | 34.1 | 32.9 | 97,338,583 |
37 | ![]() | 23.9 | 14.7 | 20.1 | 27.1 | 114,963,583 |
38 | ![]() | 23 | – | – | – | 17,500,657 |
39 | ![]() | 22.7 | 18 | 21.6 | – | 59,308,690 |
40 | ![]() | 21.7 | 19.3 | 22.6 | 24.9 | 19,116,209 |
41 | ![]() | 21.5 | 22.4 | 23.1 | – | 7,275,556 |
42 | ![]() | 21 | 20.4 | 20.1 | – | 3,989,175 |
43 | ![]() | 21 | 20 | – | – | 27,691,019 |
44 | ![]() | 20.4 | 17 | – | – | 6,031,187 |
45 | ![]() | 20.2 | 21.4 | 24.3 | 26.4 | 69,799,978 |
46 | ![]() | 20 | 18.7 | 20.6 | 21.9 | 84,339,067 |
47 | ![]() | 20 | 20.2 | 21.2 | – | 43,851,043 |
48 | ![]() | 19.8 | 21.1 | 21.1 | 20.1 | 16,718,971 |
49 | ![]() | 19.5 | 19.2 | 20.2 | – | 17,915,567 |
50 | ![]() | 19.4 | 15.6 | 19.4 | – | 32,365,998 |
51 | ![]() | 19.3 | 18.9 | 20 | 20.3 | 128,932,753 |
52 | ![]() | 19.1 | 19.5 | 24.8 | 24 | 51,269,183 |
53 | ![]() | 19.1 | 16.9 | 18.7 | 22.4 | 37,846,605 |
54 | ![]() | 19 | 18.4 | 22.5 | – | 10,423,056 |
55 | ![]() | 18.7 | 16.9 | 20.8 | 18.6 | 8,655,541 |
56 | ![]() | 18.5 | 19.2 | 16.6 | 14 | 43,733,759 |
57 | ![]() | 17.6 | – | – | – | 10,139,175 |
58 | ![]() | 17.4 | 22.4 | 25.2 | 32 | 21,413,250 |
59 | ![]() | 17 | 17.8 | 23.5 | 21.2 | 649,342 |
60 | ![]() | 16.3 | 27.5 | 25.5 | 25.8 | 6,948,445 |
61 | ![]() | 16.2 | 15 | 17.2 | 18.5 | 23,816,775 |
62 | ![]() | 16 | 15.3 | 16.1 | 18.5 | 5,459,643 |
63 | ![]() | 15.9 | 15.4 | 20.3 | 20.2 | 7,496,988 |
64 | ![]() | 15.6 | 12.8 | 17.6 | 14.6 | 109,581,085 |
65 | ![]() | 15.5 | 14.3 | 14.6 | 16.8 | 9,660,350 |
66 | ![]() | 15.3 | 15.8 | 18.3 | 18.6 | 19,237,682 |
67 | ![]() | 15.2 | 18.5 | 17.1 | 14.9 | 60,461,828 |
68 | ![]() | 14.8 | 15.8 | 19.7 | 17.6 | 1,207,361 |
69 | ![]() | 14.7 | 20 | 23.5 | 30.4 | 1,831,000 |
70 | ![]() | 14.3 | 14.2 | – | – | 53,771,300 |
71 | ![]() | 14.2 | – | – | – | 3,473,727 |
72 | ![]() | 14.1 | 15.6 | 14.6 | 13.9 | 50,882,884 |
73 | ![]() | 13.9 | 12.3 | 14.4 | 20.2 | 10,708,982 |
74 | ![]() | 13.8 | 11.8 | 19 | 14.8 | 5,850,343 |
75 | ![]() | 13.6 | 14.2 | 15.8 | 16.3 | 212,559,409 |
76 | ![]() | 13.5 | 11.8 | 9.4 | 11 | 441,539 |
77 | ![]() | 13.3 | – | – | – | 2,078,931 |
78 | ![]() | 13.2 | 11.7 | 14.5 | 17.5 | 2,722,291 |
79 | ![]() | 12.5 | 16 | – | – | 2,877,800 |
80 | ![]() | 12.3 | 9.3 | 9.9 | 11.4 | 145,934,460 |
81 | ![]() | 11.8 | – | – | – | 9,904,608 |
82 | ![]() | 11.5 | 8.9 | 12.5 | 13.5 | 11,589,616 |
83 | ![]() | 11.4 | 10.9 | 12.2 | 15 | 9,006,400 |
84 | ![]() | 11.4 | 11.1 | 12.3 | 13.2 | 65,273,512 |
85 | ![]() | 11.3 | 9.7 | 10.9 | 11.7 | 17,134,873 |
86 | ![]() | 11 | 13 | 15.9 | – | 32,866,267 |
87 | ![]() | 10.8 | 9 | 10.9 | 11.6 | 8,654,618 |
88 | ![]() | 10.7 | 10.4 | 9.7 | 10.3 | 46,754,783 |
89 | ![]() | 10.6 | 10.1 | 11 | 13 | 83,783,945 |
90 | ![]() | 10.3 | 9.6 | 9 | 9.1 | 331,002,647 |
91 | ![]() | 9.6 | 9.4 | 9.6 | – | 5,792,203 |
92 | ![]() | 9.1 | 9.8 | 11.4 | 12 | 126,476,458 |
93 | ![]() | 9 | 9 | 9.6 | 11.2 | 625,976 |
94 | ![]() | 8.8 | 8.3 | 10.5 | 10.8 | 67,886,004 |
95 | ![]() | 8.5 | 7.3 | 7.7 | 7.9 | 37,742,157 |
96 | ![]() | 8.4 | 7.6 | 8.6 | – | 17,643,060 |
97 | ![]() | 8.2 | 14.2 | 14.6 | – | 45,195,777 |
98 | ![]() | 8 | 8.6 | 10.6 | 9.5 | 4,937,796 |
99 | ![]() | 7.8 | 8.2 | 10.4 | – | 5,094,114 |
100 | ![]() | 7.5 | 5.7 | 6.9 | 7.6 | 5,421,242 |
101 | ![]() | 7.3 | 7.4 | – | – | 77,265 |
102 | ![]() | 7.2 | – | – | – | 38,137 |
103 | ![]() | 7.1 | – | – | – | 1,399,491 |
104 | ![]() | 7.1 | 9.1 | 9.3 | 9.4 | 10,196,707 |
105 | ![]() | 6.8 | 7 | 7.5 | 7.7 | 4,822,233 |
106 | ![]() | 6.6 | 5 | 6.6 | 7.4 | 10,099,270 |
107 | ![]() | 6.1 | 7.2 | 5.5 | 5 | 341,250 |
108 | ![]() | 5.9 | 5.9 | 6.2 | 7.2 | 1,326,539 |
109 | ![]() | 5.7 | 7.6 | 8 | 6.8 | 25,499,881 |
110 | ![]() | 5.5 | – | – | – | 393,248 |
111 | ![]() | 5.5 | – | – | – | 112,519 |
112 | ![]() | 5.5 | 5 | 5.6 | 6.6 | 5,540,718 |
113 | ![]() | 5.1 | – | – | – | 26,221 |
114 | ![]() | 5.1 | – | – | – | 555,988 |
115 | ![]() | 4.8 | 3.7 | 10.2 | 13.7 | 2,860,840 |
116 | ![]() | 4.5 | 3.7 | 3.5 | – | 104,423 |
117 | ![]() | 3.8 | 3.7 | – | – | 285,491 |
Global pollution is the world’s biggest killer and a threat to …
https://www.usatoday.com › story › news › 2017/10/20
20 Oct 2017 — Pollution is the largest environmental cause of disease and premature death in the world, accounting for three times more deaths in 2015 …
Environmental Pollution – an overview | ScienceDirect Topics
https://www.sciencedirect.com › topics › environmental-p…
Environmental pollution is one of the most serious challenges worldwide. It is caused by uncontrolled release of wide-ranging pollutants on the earth. As a …
How to fight the next threat to our world: air pollution
https://www.weforum.org › agenda › 2022/09 › how-to…
7 Sept 2022 — 99% of the global population breathes in polluted air daily. · World leaders must work to clean up the air we all share, we call on them today, …
Air Pollution: Everything You Need to Know – NRDC
https://www.nrdc.org › stories › air-pollution-everythin…
22 Jun 2021 — According to the World Health Organization (WHO), each year air pollution is responsible for nearly seven million deaths around the globe.
Water Pollution: Everything You Need to Know – NRDChttps://www.nrdc.org › stories › water-pollution-everyt…18 Apr 2022 — Sewage and wastewater … More than 80 percent of the world’s wastewater flows back into the environment without being treated or reused, …
Air Pollution in World: Real-time Air Quality Index Visual Map
https://aqicn.org › map › world
Share: “ Air Pollution in World: Real-time Air Quality Index Visual Map ”. https://aqicn.org/map/asia/. Share: “How polluted is the air today?
Half the world’s population are exposed to increasing air …
https://www.nature.com › … › articles
by G Shaddick · 2020 · Cited by 121 — Air pollution is high on the global agenda and is widely recognised as a threat to both public health and economic progress.
Top 5 most polluting countries – Sustainability for all
https://www.activesustainability.com › environment › to…
To a greater or lesser extent, almost all the world’s countries are responsible for the high level of global pollution, but there are five that stand out from …
The economic consequences of outdoor air pollution – OECD
https://www.oecd.org › environment › Policy-Hig…
5 and ozone will in turn lead to substantial effects on the economy. According to the calculations in this report, global air pollution-related healthcare costs …