Links to all World’s most polluted countries & regions (2018-2021) pages are given below in popularity order. Pages and websites related to World’s most polluted countries & regions (2018-2021) are listed below too
Rank | Country/Region | 2021 | 2020 | 2019 | 2018 | Population |
---|---|---|---|---|---|---|
1 | ![]() | 76.9 | 77.1 | 83.3 | 97.1 | 164,689,383 |
2 | ![]() | 75.9 | – | – | – | 16,425,859 |
3 | ![]() | 66.8 | 59 | 65.8 | 74.3 | 220,892,331 |
4 | ![]() | 59.4 | 30.9 | – | – | 9,537,642 |
5 | ![]() | 58.1 | 51.9 | 58.1 | 72.5 | 1,380,004,385 |
6 | ![]() | 53.9 | 44.4 | – | – | 5,106,622 |
7 | ![]() | 50.8 | 43.5 | 33.2 | – | 6,524,191 |
8 | ![]() | 49.8 | 39.7 | 46.8 | 59.8 | 1,701,583 |
9 | ![]() | 49.7 | – | – | – | 40,222,503 |
10 | ![]() | 46 | 39.2 | 44.5 | 54.1 | 29,136,808 |
11 | ![]() | 44.1 | – | – | – | 43,849,269 |
12 | ![]() | 42.8 | 29.9 | 41.2 | 34.3 | 33,469,199 |
13 | ![]() | 38.2 | 44.3 | – | – | 2,881,060 |
14 | ![]() | 37.5 | 46.5 | 58.8 | 61.8 | 38,928,341 |
15 | ![]() | 36 | 29.2 | 38.9 | 49.9 | 9,890,400 |
16 | ![]() | 35.2 | 26.1 | – | – | 628,062 |
17 | ![]() | 34.3 | 40.7 | 51.7 | 42 | 273,523,621 |
18 | ![]() | 34 | – | – | – | 206,139,587 |
19 | ![]() | 33.9 | 24.9 | 25.5 | – | 2,963,234 |
20 | ![]() | 33.1 | 46.6 | 62 | 58.5 | 3,278,292 |
21 | ![]() | 32.7 | 23.3 | 22.1 | – | 34,813,867 |
22 | ![]() | 32.6 | 34.7 | 39.1 | 41.2 | 1,439,323,774 |
23 | ![]() | 31.1 | 21.9 | 23.6 | 29.8 | 18,776,707 |
24 | ![]() | 30.3 | 27.2 | 24.3 | 25 | 83,992,953 |
25 | ![]() | 29.7 | 34 | 38.3 | 56 | 4,270,563 |
26 | ![]() | 29.6 | 17.9 | 23.3 | 28 | 32,971,845 |
27 | ![]() | 29.1 | – | – | – | 102,334,403 |
28 | ![]() | 27.8 | 40.6 | 34.6 | 40 | 3,280,815 |
29 | ![]() | 27.6 | 26.1 | 29.1 | 40.8 | 45,741,000 |
30 | ![]() | 25.9 | 26.9 | 30.3 | – | 31,072,945 |
31 | ![]() | 25.9 | 29.4 | 31 | – | 54,409,794 |
32 | ![]() | 25.7 | – | – | – | 6,825,442 |
33 | ![]() | 25.5 | 24.3 | 23.3 | 23.9 | 8,737,370 |
34 | ![]() | 25.4 | 30.6 | 32.4 | 35.5 | 2,083,380 |
35 | ![]() | 25.4 | 21.2 | 19.1 | 22.2 | 4,105,268 |
36 | ![]() | 24.7 | 28 | 34.1 | 32.9 | 97,338,583 |
37 | ![]() | 23.9 | 14.7 | 20.1 | 27.1 | 114,963,583 |
38 | ![]() | 23 | – | – | – | 17,500,657 |
39 | ![]() | 22.7 | 18 | 21.6 | – | 59,308,690 |
40 | ![]() | 21.7 | 19.3 | 22.6 | 24.9 | 19,116,209 |
41 | ![]() | 21.5 | 22.4 | 23.1 | – | 7,275,556 |
42 | ![]() | 21 | 20.4 | 20.1 | – | 3,989,175 |
43 | ![]() | 21 | 20 | – | – | 27,691,019 |
44 | ![]() | 20.4 | 17 | – | – | 6,031,187 |
45 | ![]() | 20.2 | 21.4 | 24.3 | 26.4 | 69,799,978 |
46 | ![]() | 20 | 18.7 | 20.6 | 21.9 | 84,339,067 |
47 | ![]() | 20 | 20.2 | 21.2 | – | 43,851,043 |
48 | ![]() | 19.8 | 21.1 | 21.1 | 20.1 | 16,718,971 |
49 | ![]() | 19.5 | 19.2 | 20.2 | – | 17,915,567 |
50 | ![]() | 19.4 | 15.6 | 19.4 | – | 32,365,998 |
51 | ![]() | 19.3 | 18.9 | 20 | 20.3 | 128,932,753 |
52 | ![]() | 19.1 | 19.5 | 24.8 | 24 | 51,269,183 |
53 | ![]() | 19.1 | 16.9 | 18.7 | 22.4 | 37,846,605 |
54 | ![]() | 19 | 18.4 | 22.5 | – | 10,423,056 |
55 | ![]() | 18.7 | 16.9 | 20.8 | 18.6 | 8,655,541 |
56 | ![]() | 18.5 | 19.2 | 16.6 | 14 | 43,733,759 |
57 | ![]() | 17.6 | – | – | – | 10,139,175 |
58 | ![]() | 17.4 | 22.4 | 25.2 | 32 | 21,413,250 |
59 | ![]() | 17 | 17.8 | 23.5 | 21.2 | 649,342 |
60 | ![]() | 16.3 | 27.5 | 25.5 | 25.8 | 6,948,445 |
61 | ![]() | 16.2 | 15 | 17.2 | 18.5 | 23,816,775 |
62 | ![]() | 16 | 15.3 | 16.1 | 18.5 | 5,459,643 |
63 | ![]() | 15.9 | 15.4 | 20.3 | 20.2 | 7,496,988 |
64 | ![]() | 15.6 | 12.8 | 17.6 | 14.6 | 109,581,085 |
65 | ![]() | 15.5 | 14.3 | 14.6 | 16.8 | 9,660,350 |
66 | ![]() | 15.3 | 15.8 | 18.3 | 18.6 | 19,237,682 |
67 | ![]() | 15.2 | 18.5 | 17.1 | 14.9 | 60,461,828 |
68 | ![]() | 14.8 | 15.8 | 19.7 | 17.6 | 1,207,361 |
69 | ![]() | 14.7 | 20 | 23.5 | 30.4 | 1,831,000 |
70 | ![]() | 14.3 | 14.2 | – | – | 53,771,300 |
71 | ![]() | 14.2 | – | – | – | 3,473,727 |
72 | ![]() | 14.1 | 15.6 | 14.6 | 13.9 | 50,882,884 |
73 | ![]() | 13.9 | 12.3 | 14.4 | 20.2 | 10,708,982 |
74 | ![]() | 13.8 | 11.8 | 19 | 14.8 | 5,850,343 |
75 | ![]() | 13.6 | 14.2 | 15.8 | 16.3 | 212,559,409 |
76 | ![]() | 13.5 | 11.8 | 9.4 | 11 | 441,539 |
77 | ![]() | 13.3 | – | – | – | 2,078,931 |
78 | ![]() | 13.2 | 11.7 | 14.5 | 17.5 | 2,722,291 |
79 | ![]() | 12.5 | 16 | – | – | 2,877,800 |
80 | ![]() | 12.3 | 9.3 | 9.9 | 11.4 | 145,934,460 |
81 | ![]() | 11.8 | – | – | – | 9,904,608 |
82 | ![]() | 11.5 | 8.9 | 12.5 | 13.5 | 11,589,616 |
83 | ![]() | 11.4 | 10.9 | 12.2 | 15 | 9,006,400 |
84 | ![]() | 11.4 | 11.1 | 12.3 | 13.2 | 65,273,512 |
85 | ![]() | 11.3 | 9.7 | 10.9 | 11.7 | 17,134,873 |
86 | ![]() | 11 | 13 | 15.9 | – | 32,866,267 |
87 | ![]() | 10.8 | 9 | 10.9 | 11.6 | 8,654,618 |
88 | ![]() | 10.7 | 10.4 | 9.7 | 10.3 | 46,754,783 |
89 | ![]() | 10.6 | 10.1 | 11 | 13 | 83,783,945 |
90 | ![]() | 10.3 | 9.6 | 9 | 9.1 | 331,002,647 |
91 | ![]() | 9.6 | 9.4 | 9.6 | – | 5,792,203 |
92 | ![]() | 9.1 | 9.8 | 11.4 | 12 | 126,476,458 |
93 | ![]() | 9 | 9 | 9.6 | 11.2 | 625,976 |
94 | ![]() | 8.8 | 8.3 | 10.5 | 10.8 | 67,886,004 |
95 | ![]() | 8.5 | 7.3 | 7.7 | 7.9 | 37,742,157 |
96 | ![]() | 8.4 | 7.6 | 8.6 | – | 17,643,060 |
97 | ![]() | 8.2 | 14.2 | 14.6 | – | 45,195,777 |
98 | ![]() | 8 | 8.6 | 10.6 | 9.5 | 4,937,796 |
99 | ![]() | 7.8 | 8.2 | 10.4 | – | 5,094,114 |
100 | ![]() | 7.5 | 5.7 | 6.9 | 7.6 | 5,421,242 |
101 | ![]() | 7.3 | 7.4 | – | – | 77,265 |
102 | ![]() | 7.2 | – | – | – | 38,137 |
103 | ![]() | 7.1 | – | – | – | 1,399,491 |
104 | ![]() | 7.1 | 9.1 | 9.3 | 9.4 | 10,196,707 |
105 | ![]() | 6.8 | 7 | 7.5 | 7.7 | 4,822,233 |
106 | ![]() | 6.6 | 5 | 6.6 | 7.4 | 10,099,270 |
107 | ![]() | 6.1 | 7.2 | 5.5 | 5 | 341,250 |
108 | ![]() | 5.9 | 5.9 | 6.2 | 7.2 | 1,326,539 |
109 | ![]() | 5.7 | 7.6 | 8 | 6.8 | 25,499,881 |
110 | ![]() | 5.5 | – | – | – | 393,248 |
111 | ![]() | 5.5 | – | – | – | 112,519 |
112 | ![]() | 5.5 | 5 | 5.6 | 6.6 | 5,540,718 |
113 | ![]() | 5.1 | – | – | – | 26,221 |
114 | ![]() | 5.1 | – | – | – | 555,988 |
115 | ![]() | 4.8 | 3.7 | 10.2 | 13.7 | 2,860,840 |
116 | ![]() | 4.5 | 3.7 | 3.5 | – | 104,423 |
117 | ![]() | 3.8 | 3.7 | – | – | 285,491 |
Rank | Country/Region | 2021 | 2020 | 2019 | 2018 | Population |
Environmental pollution and the global burden of disease
https://academic.oup.com › bmb › article
by D Briggs · 2003 · Cited by 529 — About 8–9% of the total disease burden may be attributed to pollution, but considerably more in developing countries. Unsafe water, poor …
11 Facts About Pollution – DoSomething.org
https://www.dosomething.org › facts › 11-facts-about-p…
Pollution is one of the biggest global killers, affecting over 100 million people. That’s comparable to global diseases like malaria and HIV.
Most Polluted Countries 2022 – World Population Review
https://worldpopulationreview.com › country-rankings
Bangladesh is the most polluted country in the world, with an average PM2.5 concentration of 77.10, which is nonetheless a decrease from 83.30 in 2019 and 97.10 …
‘The air that keeps us alive is making us sick’, warn UN experts …
https://news.un.org › story › 2022/09
7 Sept 2022 — For several years, the World Health Organization has warned that practically all the air we breathe is polluted, and that it’s killing around …
Pollution and health: a progress update – The Lancet
https://www.thelancet.com › lanplh › article › fulltext
by R Fuller · Cited by 43 — It is not just air pollution that moves globally. The contamination of cereals, seafood, chocolate, and vegetables produced in LMICs for export …
How Does Pollution Affect Humans? – The World Counts
https://www.theworldcounts.com › stories › how-does-p…
That means that every 4 seconds, someone somewhere on the planet dies from air pollution. The UN has called air pollution the world’s worst environmental health …
Are there any pollution-free places left on Earth? – BBC Future
https://www.bbc.com › future › article › 20141104-is-a…
4 Nov 2014 — Plastic pollution is not the only man-made waste contaminating the ocean, however. Oil spills regularly occur all over the world, even if the …
Harmful air pollution now affects 99 per cent of everyone on …
https://www.newscientist.com › article › 2314659-harm…
4 Apr 2022 — Almost everyone on Earth lives in areas with harmful levels of air pollution that breach new guidelines from the World Health Organization …
Global distribution and coincidence of pollution, climate …
https://journals.plos.org › plosone › article › journal.po…
by R Marcantonio · 2021 · Cited by 6 — Non-toxic pollution is driving global environmental changes that endanger human health through global warming [11,46–48], land degradation